Featured (dismiss)
Health Podcast. Are you into podcasts? Here's the health podcast you don't want to miss. Listen online or subscribe today! Listen to our Podcast
Managed Care Plan Listing for 2023
College Park Family Care accepts most major health insurance plans in the Kansas City area. Because this list can change, please verify that this facility and your doctor accepts your insurance plan prior to your visit.
Commercial Payor | Product(s) | In | Out |
---|---|---|---|
Aetna | HMO/POS/PPO/NAP | ||
Aetna I‐35 (Preferred, Premier Plus, Connect, KC Care Network Plus) | EPO/PPO | ||
Beech Street/Viant (Multi-Plan) | PPO | ||
Blue Access | PPO | ||
Blue Care | HMO | ||
Blue Cross & Blue Shield | Traditional | ||
BlueSelect & BlueSelect Plus | EPO/PPO | ||
Blue Cross High Performance Network (HPh) | HMO | ||
Blue Cross Blue Shield of KANSAS (BlueCare EPO/Solutions EPO) | EPO | ||
Cigna | HMO/POS/PPO | ||
Cigna SureFit/LocalPlus | HMO/PPO | ||
Cigna+Oscar (LocalPlus, Open Access) | HMO/PPO | ||
First Health | PPO | ||
Freedom Network | PPO | ||
Freedom Network Select | PPO | ||
HMCC PHO | (all products/plans) | ||
Humana | HMO/POS/PPO | ||
Humana PPOx | PPO | ||
MultiPlan | PPO | ||
Preferred Care (Blue Cross) | PPO | ||
Preferred Care Blue (Blue Cross) | PPO | ||
Preferred Health Professionals "PHP" (Blue Cross) | PPO | ||
Private Health Care Systems "PHCS" (MultiPlan) | PPO | ||
Savility (MultiPlan) | POS | ||
United Healthcare | HMO/POS/PPO | ||
United Healthcare (CORE Product) | HMO | ||
Well Care | PPO (HCA employees) |
Managed Medicaid | Product(s) | In | Out |
---|---|---|---|
Aetna Better Health KS | HMO | ||
HealthyBlue (f/k/a Missouri Care) MO | HMO | ||
Home State Health Plan MO | HMO | ||
Sunflower State Health Plan KS | HMO | ||
UnitedHealth Community Plan KS | HMO | ||
UnitedHealth Community Plan MO | HMO |
Managed Medicare | Product(s) | In | Out |
---|---|---|---|
AARP Medicare Advantage Plan 1 | HMO-POS | ||
AARP Medicare Advantage Choice Plan 1 | PPO | ||
AARP Medicare Advantage Choice Plan 2 | PPO | ||
AARP Medicare Advantage Patriot | PPO | ||
AARP Medicare Advantage Plan 2 (by UnitedHealthcare) | HMO-POS | ||
Aetna Medicare Eagle | HMO | ||
Aetna Medicare Elite (fka Coventry Freedom Plus) | PPO | ||
Aetna Medicare Premier | HMO | ||
Aetna Medicare Premier Plus | PPO | ||
Aetna Medicare Premier Preferred(fka Coventry Advantage, Coventry Medicare Advantage Total Care, Coventry Advantra Tothl Care) | HMO | ||
Allwell Medicare | HMO + PPO | ||
Allwell Medicare Boost | HMO | ||
Allwell Medicare Compliment | HMO | ||
Allwell Medicare Simple | HMO + PPO | ||
Blue Medicare Advantage Access | HMO | ||
Blue Medicare Advantage Complete | PPO | ||
Blue Medicare Advantage Essential | PPO | ||
Blue Medicare Advantage Flex (no Part D) | PPO | ||
Blue Medicare Advantage Plus | HMO | ||
Blue Medicare Advantage Spira Care *Specialist ONLY | HMO | ||
Blue Secure | HMO | ||
Cigna Fundamental Medicare | HMO | ||
Cigna Preferred Medicare | HMO | ||
Cigna True Choice Medicare | PPO | ||
Erickson Advantage Liberty with Drugs | HMO-POS | ||
Erickson Advantage Liberty without Druhs | HMO-POS | ||
Erickson Advantage Signature with Drugs | HMO-POS | ||
Humana Choice | PPO | ||
Humana Community (H7621-001) | HMO | ||
Humana Gold Plus | HMO | ||
Humana Honor | PPO | ||
Humana Value Plus | HMO | ||
Kansas Health Advantage | SNP | ||
MO Medicare Select/AllyAlign | SNP | ||
NHC Advantage/AllyAlign | SNP | ||
Simply Blue | PPO | ||
Simply Blue (Advantage) | PPO | ||
Wellcare Assist (Wellcare by Allwell) | HMO | ||
Wellcare Giveback | HMO | ||
Wellcare No Premium | HMO | ||
Wellcare No Premium Open | PPO | ||
Wellcare Patriot Giveback Open | PPO | ||
Wellcare Premium Hybrid Open | PPO |
Health Insurance Exchange | Product(s) | In | Out |
---|---|---|---|
Aetna (CareLink) | EPO | ||
Ambetter by Home State Health Plan (MO) (Standard, Clear, Everyday, Choice, Focused, Complete, Premier, Elite) | EPO | ||
Ambetter by Sunflower Health Plan (KS) (Clear, Virtual Access, Standard, Everyday, Choice, Elite, Focused, Complete, Premier) | EPO | ||
BlueSelect & BlueSelect Plus (Choice, Standard, Saver) | EPO | ||
Preferred Care Blue (Saver) | EPO | ||
Cigna (Simple Choice, Connect) | EPO | ||
Medica (Select) | EPO | ||
Oscar (Classic, Simple, Elite) | EPO | ||
United (Standard, Essential, Advantage, Value) | EPO |
Work Comp PPOs | Product(s) | In | Out |
---|---|---|---|
Aetna/Coventry | |||
CCO/Rockport | |||
Comp Results | |||
Corvel | |||
First Health | |||
Premier | |||
WorkCompMC/OHM |
Behavioral Health | Product(s) | In | Out |
---|---|---|---|
Aetna Behavioral Health | |||
Beacon / Value-Options Behavioral Healhh (PAR = ONLY MidWest Div LRHC & MidWest Metropolitan Phys, dba MidAmerica Psych Services) | |||
Cigna Behavioral Health (Evernorth) | |||
Humana (d/b/a Lifesync) | |||
New Directions Behavioral Health | |||
Preferred Mental Health Management | |||
United Behavioral Health (d/b/a Optum) |
TRICARE | Product(s) | In | Out |
---|---|---|---|
Healthnet |
Veterans Affairs (VA CCN) | Product(s) | In | Out |
---|---|---|---|
Optum Health |
HCA Midwest Health accepts most major health insurance plans in the Kansas City area. Because this list can change, please verify that this facility and your doctor accepts your insurance plan prior to your visit.
Get information about health insurance plans accepted at our HCA Midwest Health hospitals and ASCs
This list is subject to change at any time and without notice.